XRAY Series
Raysees XRAY series integrates self-developed VCSEL chips with COB packaging to deliver uniform line-field output, >140° FOV, low power consumption, and easy system integration for obstacle avoidance, 3D scanning, machine vision, and LiDAR.
Raysees ensures scalable, reliable production through in-house optical packaging and testing, ISO 9001 quality control, and IATF 16949 certification.

Product Features
-
Products delivered to
global leading customers -
100%
In-house VCSEL -
Offer custom solutions
rapid response -
In-house packaging
with guaranteed delivery -
Certified workflow
and quality control -
Complete
patent portfolio
Applications
-
Visual inspection
-
Laser obstacle avoidance
-
3D scanning
-
Linear structured light
Raysees patented VCSEL and optics technology
Deliver the best performance line laser source
Product Series
Product Model ![]() | Dimension (Customizable) ![]() | λ (nm) ![]() | FOV One-Line ![]() | Line Width@60mA ![]() | Rated Optical Power @10mA&25℃ ![]() | Operating Temperature ![]() |
|---|---|---|---|---|---|---|
LS80-LL6A2A | 5.5*5.5*7.2 | 808nm | 120° | ≤3mm@30cm | 65mW | -10~+60℃ |
LS85-LL6A2A | 5.5*5.5*7.2 | 850nm | 120° | ≤3mm@30cm | 68mW | -10~+60℃ |
LS94-LL5A2A | 5.5*5.5*7.2 | 940nm | 120° | ≤3mm@30cm | 55mW | -10~+60℃ |
LS80-LM1A2A | 5.5*5.5*7.2 | 808nm | 120° | ≤5mm@30cm | 145mW | -10~+50℃ |
LS85-LM1A2A | 5.5*5.5*7.2 | 850nm | 120° | ≤5mm@30cm | 155mW | -10~+50℃ |
LC80-LL6A2C | Φ8.0*8.2mm | 808nm | 120° | ≤3mm@30cm | 65mW | -10~+60℃ |
LC85-LL6A2C | Φ8.0*8.2mm | 850nm | 120° | ≤3mm@30cm | 68mW | -10~+60℃ |
