TRAY Series
Raysees TRAY series delivers uniform flood illumination through high-performance VCSEL array chips and advanced packaging technology, enabling reliable optical output for 3D sensing, IR illumination, automotive applications, and biometrics.
Raysees ensures scalable, reliable production through in-house optical packaging and testing, ISO 9001 quality control, and IATF 16949 certification.

Product Features
-
High optical
efficiency -
High uniforml
beam intensity -
Customization
with flexibility -
Domestic
supply chain -
In-house packaging
with guaranteed delivery -
AECQ-102
IATF 16949 certificated
Applications
-
3D ToF
-
Infrared light vision
-
Intelligent Wearing
-
DMS/OMS
Industry leading optical integration technology
Global patent portfolio
Product Series
Product Model ![]() | Drive Current ![]() | Voltage (V) ![]() | Iuminous Power (W) ![]() | λ (nm) ![]() | FOV (H°/V°) ![]() | LxWxH (mm) ![]() |
|---|---|---|---|---|---|---|
TR85-DH346A | 3600 | 2.10 | 3.0 | 850 | 60/45 | 3.5x3.2x14 |
TR85-DH357A | 3600 | 2.10 | 3.0 | 850 | 72/58 | 3.5x3.2x1.4 |
TR85-DH379A | 3600 | 2.10 | 3.0 | 850 | 87/68 | 3.5x3.2x1.4 |
TR85-DH39BA | 3600 | 2.10 | 3.0 | 850 | 103/82 | 3.5x3.2x14 |
TR94-DH346A | 3600 | 2.00 | 3.0 | 940 | 60/45 | 3.5x3.2x14 |
TR94-DH357A | 3600 | 2.00 | 3.0 | 940 | 72/58 | 3.5x3.2x1.4 |
TR94-DH379A | 3600 | 2.00 | 3.0 | 940 | 87/68 | 3.5x3.2x14 |
TR94-DH39BA | 3600 | 2.00 | 3.0 | 940 | 103/82 | 3.5x3.2x14 |
