TRAY Series VCSEL flood illuminator
Benefitting from laser coherent property, Raysees SRAY VCSEL projectors can generate multiple diffractive patterns by integrating Raysees in-house VCSEL chips with delicate diffractive optical elements (DOE). Raysees SRAY VCSEL products are highly customizable products which can be designed according to customers specific demand of FOV and diffractive patterns. Featuring compact size and standard connectors, our dot projectors can be widely used in 3D face recognition, machine vision, barcode scanner, laser printing and so on.
Raysees SRAY sources are mass produced in Raysees own manufacturing lines in Hefei and Shenzhen, under the ISO9001 quality management control.

Product Features
-
High optical
efficiency -
High uniforml
beam intensity -
Customization
with flexibility -
Domestic
supply chain -
In-house packaging
with guaranteed delivery -
AECQ-102
IATF 16949 certificated
Applications
-
3D ToF
-
Infrared light vision
-
Intelligent Wearing
-
DMS/OMS
Industry leading optical integration technology
Global patent portfolio
Product Series
Product Model ![]() | Drive Current ![]() | Voltage (V) ![]() | Electric Power (W) ![]() | Iuminous Power (W) ![]() | λ (nm) ![]() | FOV (H°/V°) ![]() | LxWxH (mm) ![]() |
|---|---|---|---|---|---|---|---|
LR85C32-H335 | 3600 | 2.10 | 3.00 | 3.0 | 850 | 52/36 | 3.45x3.45x2.60 |
LR85C32-H346 | 3600 | 2.10 | 3.00 | 3.0 | 850 | 60/45 | 3.45x3.45x2.60 |
LR94C32-H335 | 3600 | 2.00 | 3.00 | 3.0 | 940 | 52/36 | 3.45x3.45x2.60 |
LR94C32-H346 | 3600 | 2.00 | 3.00 | 3.0 | 940 | 60/45 | 3.45x3.45x2.60 |
LR94C32-H357 | 3600 | 2.00 | 3.00 | 3.0 | 940 | 72/55 | 3.45x3.45x2.95 |
TR85-DH346A | 3600 | 2.10 | 3.0 | 850 | 60/45 | 3.5x3.2x14 | |
TR85-DH357A | 3600 | 2.10 | 3.0 | 850 | 72/58 | 3.5x3.2x1.4 | |
TR85-DH379A | 3600 | 2.10 | 3.0 | 850 | 87/68 | 3.5x3.2x1.4 | |
TR85-DH39BA | 3600 | 2.10 | 3.0 | 850 | 103/82 | 3.5x3.2x14 | |
TR94-DH346A | 3600 | 2.00 | 3.0 | 940 | 60/45 | 3.5x3.2x14 | |
TR94-DH357A | 3600 | 2.00 | 3.0 | 940 | 72/58 | 3.5x3.2x1.4 | |
TR94-DH379A | 3600 | 2.00 | 3.0 | 940 | 87/68 | 3.5x3.2x14 | |
TR94-DH39BA | 3600 | 2.00 | 3.0 | 940 | 103/82 | 3.5x3.2x14 |
